Merrill Creek Reservoir Environmental Preserve
| Park Overview: | In a reservoir preserve owned by electric utilities the easy-to-moderate grades and ample opportunities to view wildlife make the area ideal for families |
| Trail Uses: | Hiking, Handicapped |
| Dogs: | Dogs on leash |
| Trail Miles: | 10.1 miles |
| Park Acreage: | 3000 acres |
| City/County/ State: | Washington/Warren/NJ |
| Park Description: | Merrill Creek Reservoir Environmental Preserve offers opportunities for year-round recreational activities on over 3,000 acres of open space. Owned by a consortium of seven electric utilities - references are made to "the property" on its web site - the reservoir was built to provide stored water that can be released when needed to ensure sufficient water flow for electric generating facilities. |
| Trails Overview: | Seven blazed trails wind their way through a wide range of habitats. Six trails are under a mile, the perimeter trail is 5.5 miles. The 0.3-mile, gravel-based Eagle Trail is handicapped accessible. Easy-to-moderate grades and ample opportunities to view wildlife make the area ideal for families. For trail map and trail descriptions click on the preserve's web page and follow the "Hiking" link. |
| Directions: | The Preserve is located north of Exit 4, I-78 in Washington, Warren County. For detail written directions and map click on the preserve's web page in Contact Information and follow the "Directions" link. |
| Contact Information: | Mill Creek Reservoir 908-454-1213 |
| Region: | Central Jersey |
| Fees: | None |
- Login or register to post comments
- Printer-friendly version
- Send by email