Greenwood Forest Wildlife Management Area
Map
View Greenwood Forest/Manchester in a larger map
| Park Overview: | A vast 29,000-acre wildlife area containing upland forest, bogs, three small lakes and wetlands |
| Trail Uses: | Hiking |
| Dogs: | |
| Trail Miles: | |
| Park Acreage: | 29762 acres |
| City/County/ State: | Lacey/Ocean/NJ |
| Buy Book: | Hiking Long Island - Guide Book |
| Park Description: | The Greenwood Forest WMA |
| Trails Overview: | Sand roads lead into the vast interior. For those not wishing to venture too far, there is a boardwalk at Webb's Mill Bog Cedar Swamp for observation of native plants and animals. Topographical maps can be found at: Table of Wildlife Management Areas. Hikers can also purchase the Keswick Grove, Whiting, Woodmansie, and Brookville USGS topographic quadrangle maps; free scanned copies are available at the USGS web site.
|
| Directions: | Turn north at the intersection of NJ 72 and Count 539. Sand roads leave from both sides of the road into the interior. To reach the boardwalk at Webb’s Mill Branch, drive 6.5 miles from the above mentioned intersection and park by the bridge, where the boardwalk is visible. |
| Contact Information: | NJ DEP, Division of Parks and Forestry 609-984-0547 |
| Region: | Pinelands |
| Fees: | None |
- Login or register to post comments
- Printer-friendly version
- Send by email
