Deer Path Park
Map
View Deer Path Park in a larger map
| Park Overview: | The Round Mountain section of the park has a 1.5-mile self-guided nature trail and the 1.0-mile Peter Buell Trail, which branches off the nature trail and climbs over Round Mountain |
| Trail Uses: | Hiking, Mountain biking, Bridle path, X-C skiing |
| Dogs: | Dogs on leash |
| Trail Miles: | 2.8 miles |
| Park Acreage: | 236 acres |
| City/County/ State: | Readington/Hunterdon/NJ |
| Park Description: | A former summer camp, Hunterdon County acquired the property in 1977 for development and operation as an active park. The southern section of Deer Path Park in Readington Township offers picnic and pavilion facilities, along with ball fields.
|
| Trails Overview: | The southern section contains a one-mile fitness trail. The 236-acre Round Mountain section has a 1.5-mile self-guided nature trail and the 1.0-mile Peter Buell Trail, which branches off the nature trail and climbs over Round Mountain. For maps click on the web page in Contract Information and follow the links from "Parks Brochures and Maps." |
| Directions: | Take I-78 to Exit 17 [Clinton] and proceed south for 6.5 miles on NJ 31. For detailed written directions click on the web page in Contact Information below and follow the links from "Parks Brochures and Maps." Deer Path Park is #15. [Google Maps: "Deer Path Park, NJ"] |
| Contact Information: | Hunterdon County Department of Parks and Recreation 908-782-1158 |
| Region: | Central Jersey |
| Fees: | None |
- Login or register to post comments
- Printer-friendly version
- Send by email
