California Hill State Forest
| Park Overview: | Bring your compass and/or GPS |
| Trail Uses: | Hiking, Mountain biking, Bridle path, X-C skiing |
| Dogs: | Dogs on leash |
| Trail Miles: | |
| Park Acreage: | 948 acres |
| City/County/ State: | Kent/Putnam/NY |
| Buy Trail Map: | NEW!! East Hudson Trails Map |
| Buy Book: | New York Walk Book |
| Park Description: | In 2004, New York State purchased a 617 parcel in Putnam County which contained most of 90 acre Waywayanda Lake and in 2007 bought land that made the existing Pudding Street, Gordon Road and California Hill Multiple Use Areas one contiguous open space. Today it is all the 950 acre California Hill State Forest, devoted to sustainable forest management, recreation, watershed protection and, in general, to enhance and protect natural resources. |
| Trails Overview: | There are no marked trails in this forest. Hunting is a major activity, so be aware of hunting seasons. A crude trail map of part of the park is available at this link. The park can be mapped also with the NY DEC interactive map tool. Forest roads give access from each parking area. |
| Directions: | Take the Pudding Street exit off the Taconic State Parkway, heading east. Note: from the southbound Taconic, this is a left exit. There are 3 places to access the park:
From the East, the park can be accessed from NY 301 and County Route 21/Peekskill Hollow Rd in Kent.
|
| Contact Information: | DEC, Lower Hudson Valley -- Region 3 845-256-3000 |
| Region: | Fahnestock State Park |
| Fees: | None |
- Login or register to post comments
- Printer-friendly version
- Send by email

