Assunpink Wildlife Management Area
Map
View Assunpink Wildlife Management Area in a larger map
| Park Overview: | Three lakes are popular resting spots for migratory waterfowl. Woods roads and mowed strips provide access to uplands and open fields |
| Trail Uses: | Hiking, Mountain biking, Bridle path, X-C skiing |
| Dogs: | Dogs on leash |
| Trail Miles: | |
| Park Acreage: | 6299 acres |
| City/County/ State: | Roosevelt/Monmouth/NJ |
| Park Description: | Purchased under the Green Acres Program, the 6,300-acre Assunpink WMA |
| Trails Overview: | There are no marked trails. Current topographical maps are available for download from the Table of Wildlife Management Areas. Hikers can also purchase the Allentown and Roosevelt USGS topographical quadrangle maps; or free scanned copies are available at the USGS's web site. |
| Directions: | Take I-195 to Exit 11 [Imlaystown Road], and proceed north on Imlaystown Road to the second stop sign. Turn right onto Eldridge Road, and follow it to the headquarters of the wildlife management area. Parking areas are shown on the east topographical map; click on the Table of Wildlife Management Areas in "Trails Overview." |
| Contact Information: | NJ DEP, Division of Fish & Wildlife 609-984-0547 |
| Region: | Central Jersey |
| Fees: | None |
- Login or register to post comments
- Printer-friendly version
- Send by email

Comments
I love the endless trail